Kalshiscope · charts · reports · simulators · trades all filtered to this venue← apex (all venues)
Sovereign store · staleness audit
STALE-STORE ALERTS
Threshold 1m. Indexed 1,465 assets across the store; 1465 stale, 0 never-recorded. 1m · 5m · 15m · 1h · download CSV
sort: staleness · asset · venue
venue: all · polymarket · kalshi · hyperliquid · limitless · bot · docs
▸ STALE DETECTED1465 stale · 0 never recorded · of 1,465 indexed
Verdict history (past 24h)cadence 67% WARN
193 snapshots · ■ fresh · ■ stale · ■ never
Per-venue tally
- kalshi1465 flagged
Stale (1465)
| Venue | Asset | Stale for | Last observation | Records | Bytes |
|---|---|---|---|---|---|
| kalshi | controlh-2026-d | 2m | 2026-06-14 14:16:06Z | 762 | 36,593 |
| kalshi | controlh-2026-r | 2m | 2026-06-14 14:16:06Z | 764 | 36,680 |
| kalshi | controls-2026-d | 2m | 2026-06-14 14:16:06Z | 750 | 36,010 |
| kalshi | controls-2026-r | 2m | 2026-06-14 14:16:06Z | 750 | 35,987 |
| kalshi | fedhike-26jun30 | 2m | 2026-06-14 14:16:06Z | 751 | 36,036 |
| kalshi | govpartyca-26-r | 2m | 2026-06-14 14:16:06Z | 457 | 21,927 |
| kalshi | kx14amendcase-26-aug | 2m | 2026-06-14 14:16:06Z | 480 | 23,055 |
| kalshi | kxaaagasw-26jun15-4.050 | 2m | 2026-06-14 14:16:06Z | 425 | 20,399 |
| kalshi | kxacqannounceebay-27jan01-jan01 | 2m | 2026-06-14 14:16:06Z | 765 | 36,703 |
| kalshi | kxaliens-27 | 2m | 2026-06-14 14:16:06Z | 776 | 37,253 |
| kalshi | kxaliens-27-26sep | 2m | 2026-06-14 14:16:06Z | 764 | 36,672 |
| kalshi | kxaliens-27-jul26 | 2m | 2026-06-14 14:16:06Z | 763 | 36,627 |
| kalshi | kxathletemention-26jun13-tech | 2m | 2026-06-14 14:16:06Z | 389 | 18,656 |
| kalshi | kxatp-26sherto-de | 2m | 2026-06-14 14:16:06Z | 50 | 2,385 |
| kalshi | kxatp-26sherto-maj | 2m | 2026-06-14 14:16:06Z | 248 | 11,919 |
| kalshi | kxatp-26stuttg-fri | 13m | 2026-06-14 14:05:36Z | 439 | 21,076 |
| kalshi | kxatp-26stuttg-she | 13m | 2026-06-14 14:05:36Z | 401 | 19,267 |
| kalshi | kxatpchallengermatch-26jun14baljor-bal | 2m | 2026-06-14 14:16:06Z | 10 | 476 |
| kalshi | kxatpchallengermatch-26jun14baljor-jor | 2m | 2026-06-14 14:16:06Z | 2 | 106 |
| kalshi | kxatpchallengermatch-26jun14bermcc-ber | 1.5h | 2026-06-14 12:46:10Z | 3 | 159 |
| kalshi | kxatpchallengermatch-26jun14buthew-but | 23m | 2026-06-14 13:55:36Z | 3 | 156 |
| kalshi | kxatpchallengermatch-26jun14cerwei-cer | 4.3h | 2026-06-14 10:02:05Z | 16 | 748 |
| kalshi | kxatpchallengermatch-26jun14cerwei-wei | 4.3h | 2026-06-14 10:02:05Z | 31 | 1,465 |
| kalshi | kxatpchallengermatch-26jun14dalboc-boc | 2m | 2026-06-14 14:16:06Z | 24 | 1,159 |
| kalshi | kxatpchallengermatch-26jun14dalboc-dal | 2m | 2026-06-14 14:16:06Z | 11 | 530 |
| kalshi | kxatpchallengermatch-26jun14elaand-ela | 1.9h | 2026-06-14 12:26:04Z | 7 | 318 |
| kalshi | kxatpchallengermatch-26jun14feayun-fea | 2m | 2026-06-14 14:16:06Z | 4 | 212 |
| kalshi | kxatpchallengermatch-26jun14holcla-cla | 2m | 2026-06-14 14:16:06Z | 4 | 211 |
| kalshi | kxatpchallengermatch-26jun14holcla-hol | 2m | 2026-06-14 14:16:06Z | 4 | 210 |
| kalshi | kxatpchallengermatch-26jun14maykok-kok | 2m | 2026-06-14 14:16:06Z | 4 | 212 |
| kalshi | kxatpchallengermatch-26jun14maykok-may | 2m | 2026-06-14 14:16:06Z | 24 | 1,173 |
| kalshi | kxatpchallengermatch-26jun14shedan-dan | 1.9h | 2026-06-14 12:21:33Z | 81 | 3,899 |
| kalshi | kxatpchallengermatch-26jun14shedan-she | 1.9h | 2026-06-14 12:21:33Z | 95 | 4,570 |
| kalshi | kxatpchallengermatch-26jun14sinhas-has | 2m | 2026-06-14 14:16:06Z | 42 | 2,006 |
| kalshi | kxatpchallengermatch-26jun14sinhas-sin | 2m | 2026-06-14 14:16:06Z | 42 | 2,010 |
| kalshi | kxatpchallengermatch-26jun14topseg-seg | 1.9h | 2026-06-14 12:26:04Z | 19 | 900 |
| kalshi | kxatpchallengermatch-26jun14topseg-top | 1.9h | 2026-06-14 12:26:04Z | 7 | 315 |
| kalshi | kxatpmatch-26jun14belbol-bel | 2m | 2026-06-14 14:16:06Z | 65 | 3,123 |
| kalshi | kxatpmatch-26jun14belbol-bol | 2m | 2026-06-14 14:16:06Z | 65 | 3,108 |
| kalshi | kxatpmatch-26jun14colbau-bau | 1.9h | 2026-06-14 12:26:04Z | 7 | 315 |
| kalshi | kxatpmatch-26jun14colbau-col | 1.9h | 2026-06-14 12:26:04Z | 26 | 1,268 |
| kalshi | kxatpmatch-26jun14hijgir-gir | 2m | 2026-06-14 14:16:06Z | 58 | 2,785 |
| kalshi | kxatpmatch-26jun14hijgir-hij | 2m | 2026-06-14 14:16:06Z | 43 | 2,044 |
| kalshi | kxatpmatch-26jun14kovmpe-kov | 7m | 2026-06-14 14:11:35Z | 39 | 1,855 |
| kalshi | kxatpmatch-26jun14kovmpe-mpe | 7m | 2026-06-14 14:11:35Z | 21 | 1,011 |
| kalshi | kxatpmatch-26jun14langen-gen | 2m | 2026-06-14 14:16:06Z | 58 | 2,782 |
| kalshi | kxatpmatch-26jun14langen-lan | 2m | 2026-06-14 14:16:06Z | 58 | 2,796 |
| kalshi | kxatpmatch-26jun14sonbas-bas | 1.8h | 2026-06-14 12:30:29Z | 22 | 1,070 |
| kalshi | kxatpmatch-26jun14sonbas-son | 1.8h | 2026-06-14 12:30:29Z | 213 | 10,234 |
| kalshi | kxatpmatch-26jun14svadam-dam | 1.8h | 2026-06-14 12:30:29Z | 36 | 1,746 |
| kalshi | kxatpmatch-26jun14svadam-sva | 1.8h | 2026-06-14 12:30:29Z | 37 | 1,756 |
| kalshi | kxatpmatch-26jun14vukwen-vuk | 1.5h | 2026-06-14 12:50:38Z | 27 | 1,291 |
| kalshi | kxatpmatch-26jun14vukwen-wen | 1.5h | 2026-06-14 12:50:38Z | 7 | 318 |
| kalshi | kxatpsetwinner-26jun14shefri-1-fri | 1.3h | 2026-06-14 13:02:52Z | 8 | 371 |
| kalshi | kxattendufc250-26jun-sstr | 2m | 2026-06-14 14:16:06Z | 662 | 31,756 |
| kalshi | kxbalancepowercombo-27feb-dd | 2m | 2026-06-14 14:16:06Z | 760 | 36,497 |
| kalshi | kxbalancepowercombo-27feb-dr | 2m | 2026-06-14 14:16:06Z | 750 | 35,991 |
| kalshi | kxbalancepowercombo-27feb-rd | 2m | 2026-06-14 14:16:06Z | 758 | 36,366 |
| kalshi | kxbalancepowercombo-27feb-rr | 2m | 2026-06-14 14:16:06Z | 755 | 36,253 |
| kalshi | kxbblgame-26jun140930albabay-alba | 2m | 2026-06-14 14:16:06Z | 1 | 53 |
| kalshi | kxbblgame-26jun140930albabay-bay | 2m | 2026-06-14 14:16:06Z | 1 | 53 |
| kalshi | kxboxing-26jun13tfuryehall-ehall | 12.7h | 2026-06-14 01:33:25Z | 158 | 7,605 |
| kalshi | kxboxing-26jun13tfuryehall-tfury | 12.7h | 2026-06-14 01:33:25Z | 97 | 4,658 |
| kalshi | kxbtc15m-26jun131700-00 | 17.3h | 2026-06-13 21:00:07Z | 2 | 110 |
| kalshi | kxbtc15m-26jun131715-15 | 17.0h | 2026-06-13 21:15:21Z | 7 | 319 |
| kalshi | kxbtc15m-26jun131730-30 | 16.8h | 2026-06-13 21:30:21Z | 6 | 272 |
| kalshi | kxbtc15m-26jun131745-45 | 16.6h | 2026-06-13 21:43:58Z | 6 | 273 |
| kalshi | kxbtc15m-26jun131800-00 | 16.3h | 2026-06-13 22:00:21Z | 6 | 273 |
| kalshi | kxbtc15m-26jun131815-15 | 16.0h | 2026-06-13 22:15:22Z | 11 | 522 |
| kalshi | kxbtc15m-26jun131830-30 | 15.8h | 2026-06-13 22:30:21Z | 7 | 327 |
| kalshi | kxbtc15m-26jun131845-45 | 15.5h | 2026-06-13 22:45:22Z | 6 | 267 |
| kalshi | kxbtc15m-26jun131900-00 | 15.3h | 2026-06-13 23:00:22Z | 6 | 268 |
| kalshi | kxbtc15m-26jun131915-15 | 15.1h | 2026-06-13 23:13:57Z | 9 | 417 |
| kalshi | kxbtc15m-26jun131930-30 | 14.8h | 2026-06-13 23:30:21Z | 7 | 328 |
| kalshi | kxbtc15m-26jun131945-45 | 14.6h | 2026-06-13 23:43:56Z | 2 | 108 |
| kalshi | kxbtc15m-26jun132000-00 | 14.3h | 2026-06-14 00:00:21Z | 7 | 322 |
| kalshi | kxbtc15m-26jun132015-15 | 14.1h | 2026-06-14 00:13:58Z | 6 | 267 |
| kalshi | kxbtc15m-26jun132030-30 | 13.8h | 2026-06-14 00:30:21Z | 8 | 376 |
| kalshi | kxbtc15m-26jun132045-45 | 13.6h | 2026-06-14 00:43:56Z | 6 | 271 |
| kalshi | kxbtc15m-26jun132100-00 | 13.3h | 2026-06-14 01:00:22Z | 6 | 271 |
| kalshi | kxbtc15m-26jun132115-15 | 13.1h | 2026-06-14 01:13:56Z | 1 | 55 |
| kalshi | kxbtc15m-26jun132145-45 | 12.5h | 2026-06-14 01:45:22Z | 5 | 218 |
| kalshi | kxbtc15m-26jun132200-00 | 12.3h | 2026-06-14 02:00:22Z | 8 | 376 |
| kalshi | kxbtc15m-26jun132215-15 | 12.1h | 2026-06-14 02:13:55Z | 7 | 322 |
| kalshi | kxbtc15m-26jun132230-30 | 11.8h | 2026-06-14 02:30:22Z | 8 | 381 |
| kalshi | kxbtc15m-26jun132245-45 | 11.6h | 2026-06-14 02:43:59Z | 2 | 106 |
| kalshi | kxbtc15m-26jun132300-00 | 11.3h | 2026-06-14 03:00:23Z | 7 | 326 |
| kalshi | kxbtc15m-26jun132315-15 | 11.1h | 2026-06-14 03:13:53Z | 2 | 108 |
| kalshi | kxbtc15m-26jun132330-30 | 10.8h | 2026-06-14 03:30:22Z | 6 | 275 |
| kalshi | kxbtc15m-26jun132345-45 | 10.5h | 2026-06-14 03:45:24Z | 7 | 323 |
| kalshi | kxbtc15m-26jun140000-00 | 10.3h | 2026-06-14 04:00:22Z | 6 | 274 |
| kalshi | kxbtc15m-26jun140015-15 | 10.0h | 2026-06-14 04:15:23Z | 10 | 484 |
| kalshi | kxbtc15m-26jun140030-30 | 9.8h | 2026-06-14 04:28:58Z | 7 | 325 |
| kalshi | kxbtc15m-26jun140045-45 | 9.5h | 2026-06-14 04:45:23Z | 10 | 485 |
| kalshi | kxbtc15m-26jun140100-00 | 9.3h | 2026-06-14 04:58:55Z | 7 | 326 |
| kalshi | kxbtc15m-26jun140115-15 | 9.0h | 2026-06-14 05:15:23Z | 10 | 475 |
| kalshi | kxbtc15m-26jun140130-30 | 8.8h | 2026-06-14 05:30:24Z | 7 | 327 |
| kalshi | kxbtc15m-26jun140145-45 | 8.6h | 2026-06-14 05:43:56Z | 8 | 371 |
| kalshi | kxbtc15m-26jun140200-00 | 8.3h | 2026-06-14 05:58:58Z | 6 | 271 |
| kalshi | kxbtc15m-26jun140215-15 | 8.0h | 2026-06-14 06:15:24Z | 11 | 539 |
| kalshi | kxbtc15m-26jun140230-30 | 7.8h | 2026-06-14 06:28:58Z | 6 | 275 |
| kalshi | kxbtc15m-26jun140245-45 | 7.5h | 2026-06-14 06:45:22Z | 9 | 426 |
| kalshi | kxbtc15m-26jun140300-00 | 7.3h | 2026-06-14 07:00:22Z | 1 | 54 |
| kalshi | kxbtc15m-26jun140315-15 | 7.0h | 2026-06-14 07:15:24Z | 11 | 536 |
| kalshi | kxbtc15m-26jun140330-30 | 6.8h | 2026-06-14 07:29:02Z | 7 | 330 |
| kalshi | kxbtc15m-26jun140345-45 | 6.6h | 2026-06-14 07:44:01Z | 10 | 482 |
| kalshi | kxbtc15m-26jun140400-00 | 6.3h | 2026-06-14 07:58:57Z | 7 | 329 |
| kalshi | kxbtc15m-26jun140415-15 | 6.1h | 2026-06-14 08:14:06Z | 10 | 478 |
| kalshi | kxbtc15m-26jun140430-30 | 5.8h | 2026-06-14 08:29:40Z | 7 | 328 |
| kalshi | kxbtc15m-26jun140445-45 | 5.6h | 2026-06-14 08:44:32Z | 9 | 425 |
| kalshi | kxbtc15m-26jun140500-00 | 5.3h | 2026-06-14 08:59:50Z | 7 | 320 |
| kalshi | kxbtc15m-26jun140515-15 | 5.1h | 2026-06-14 09:14:01Z | 2 | 109 |
| kalshi | kxbtc15m-26jun140530-30 | 4.8h | 2026-06-14 09:29:05Z | 7 | 330 |
| kalshi | kxbtc15m-26jun140545-45 | 4.6h | 2026-06-14 09:44:03Z | 8 | 379 |
| kalshi | kxbtc15m-26jun140600-00 | 4.3h | 2026-06-14 09:59:06Z | 6 | 274 |
| kalshi | kxbtc15m-26jun140615-15 | 4.1h | 2026-06-14 10:14:06Z | 9 | 431 |
| kalshi | kxbtc15m-26jun140630-30 | 3.8h | 2026-06-14 10:29:03Z | 6 | 275 |
| kalshi | kxbtc15m-26jun140645-45 | 3.6h | 2026-06-14 10:44:01Z | 1 | 55 |
| kalshi | kxbtc15m-26jun140700-00 | 3.3h | 2026-06-14 10:59:05Z | 7 | 324 |
| kalshi | kxbtc15m-26jun140715-15 | 3.1h | 2026-06-14 11:14:07Z | 2 | 108 |
| kalshi | kxbtc15m-26jun140730-30 | 2.8h | 2026-06-14 11:29:06Z | 6 | 271 |
| kalshi | kxbtc15m-26jun140745-45 | 2.6h | 2026-06-14 11:44:04Z | 2 | 110 |
| kalshi | kxbtc15m-26jun140800-00 | 2.3h | 2026-06-14 11:58:58Z | 7 | 326 |
| kalshi | kxbtc15m-26jun140830-30 | 1.8h | 2026-06-14 12:29:03Z | 6 | 272 |
| kalshi | kxbtc15m-26jun140845-45 | 1.6h | 2026-06-14 12:44:46Z | 10 | 484 |
| kalshi | kxbtc15m-26jun140900-00 | 1.3h | 2026-06-14 12:59:57Z | 6 | 275 |
| kalshi | kxbtc15m-26jun140915-15 | 1.1h | 2026-06-14 13:13:59Z | 10 | 478 |
| kalshi | kxbtc15m-26jun140930-30 | 49m | 2026-06-14 13:29:30Z | 7 | 320 |
| kalshi | kxbtc15m-26jun140945-45 | 34m | 2026-06-14 13:44:46Z | 11 | 533 |
| kalshi | kxbtc15m-26jun141000-00 | 19m | 2026-06-14 13:59:40Z | 7 | 330 |
| kalshi | kxbtc15m-26jun141015-15 | 4m | 2026-06-14 14:14:36Z | 7 | 320 |
| kalshi | kxbtc2026200-27jan01-200000 | 2m | 2026-06-14 14:16:06Z | 764 | 36,692 |
| kalshi | kxbtcd-26jun1317-t62999.99 | 17.3h | 2026-06-13 21:00:07Z | 2 | 106 |
| kalshi | kxbtcd-26jun1317-t63249.99 | 17.3h | 2026-06-13 21:00:07Z | 2 | 106 |
| kalshi | kxbtcd-26jun1317-t63499.99 | 17.3h | 2026-06-13 21:00:07Z | 2 | 106 |
| kalshi | kxbtcd-26jun1317-t63749.99 | 17.3h | 2026-06-13 21:00:07Z | 2 | 108 |
| kalshi | kxbtcd-26jun1317-t63999.99 | 17.3h | 2026-06-13 21:00:07Z | 2 | 108 |
| kalshi | kxbtcd-26jun1317-t64249.99 | 17.3h | 2026-06-13 21:00:07Z | 2 | 107 |
| kalshi | kxbtcd-26jun1317-t64499.99 | 17.3h | 2026-06-13 21:00:07Z | 2 | 108 |
| kalshi | kxbtcd-26jun1317-t64749.99 | 17.3h | 2026-06-13 21:00:07Z | 2 | 108 |
| kalshi | kxbtcd-26jun1318-t64099.99 | 16.3h | 2026-06-13 22:00:21Z | 28 | 1,325 |
| kalshi | kxbtcd-26jun1318-t64199.99 | 16.3h | 2026-06-13 22:00:21Z | 28 | 1,341 |
| kalshi | kxbtcd-26jun1318-t64299.99 | 16.3h | 2026-06-13 22:00:21Z | 31 | 1,501 |
| kalshi | kxbtcd-26jun1318-t64399.99 | 16.3h | 2026-06-13 22:00:21Z | 28 | 1,320 |
| kalshi | kxbtcd-26jun1318-t64499.99 | 16.3h | 2026-06-13 22:00:21Z | 6 | 269 |
| kalshi | kxbtcd-26jun1318-t64599.99 | 16.3h | 2026-06-13 22:00:21Z | 6 | 270 |
| kalshi | kxbtcd-26jun1318-t64699.99 | 16.3h | 2026-06-13 22:00:21Z | 6 | 265 |
| kalshi | kxbtcd-26jun1319-t64299.99 | 15.3h | 2026-06-13 23:00:22Z | 29 | 1,397 |
| kalshi | kxbtcd-26jun1319-t64399.99 | 15.3h | 2026-06-13 23:00:22Z | 29 | 1,395 |
| kalshi | kxbtcd-26jun1319-t64499.99 | 15.3h | 2026-06-13 23:00:22Z | 29 | 1,395 |
| kalshi | kxbtcd-26jun1319-t64599.99 | 15.3h | 2026-06-13 23:00:22Z | 21 | 1,017 |
| kalshi | kxbtcd-26jun1320-t64299.99 | 14.3h | 2026-06-14 00:00:21Z | 11 | 530 |
| kalshi | kxbtcd-26jun1320-t64399.99 | 14.3h | 2026-06-14 00:00:21Z | 29 | 1,393 |
| kalshi | kxbtcd-26jun1320-t64499.99 | 14.3h | 2026-06-14 00:00:21Z | 29 | 1,391 |
| kalshi | kxbtcd-26jun1320-t64599.99 | 14.3h | 2026-06-14 00:00:21Z | 29 | 1,394 |
| kalshi | kxbtcd-26jun1320-t64699.99 | 14.3h | 2026-06-14 00:00:21Z | 7 | 318 |
| kalshi | kxbtcd-26jun1321-t64299.99 | 13.3h | 2026-06-14 01:00:22Z | 14 | 689 |
| kalshi | kxbtcd-26jun1321-t64399.99 | 13.3h | 2026-06-14 01:00:22Z | 36 | 1,712 |
| kalshi | kxbtcd-26jun1321-t64499.99 | 13.3h | 2026-06-14 01:00:22Z | 30 | 1,450 |
| kalshi | kxbtcd-26jun1321-t64599.99 | 13.3h | 2026-06-14 01:00:22Z | 14 | 694 |
| kalshi | kxbtcd-26jun1322-t64399.99 | 12.3h | 2026-06-14 02:00:22Z | 13 | 636 |
| kalshi | kxbtcd-26jun1322-t64499.99 | 12.3h | 2026-06-14 02:00:22Z | 29 | 1,396 |
| kalshi | kxbtcd-26jun1322-t64599.99 | 12.3h | 2026-06-14 02:00:22Z | 36 | 1,714 |
| kalshi | kxbtcd-26jun1322-t64699.99 | 12.3h | 2026-06-14 02:00:22Z | 25 | 1,185 |
| kalshi | kxbtcd-26jun1322-t64799.99 | 12.3h | 2026-06-14 02:00:22Z | 13 | 636 |
| kalshi | kxbtcd-26jun1323-t64399.99 | 11.3h | 2026-06-14 03:00:23Z | 10 | 483 |
| kalshi | kxbtcd-26jun1323-t64499.99 | 11.3h | 2026-06-14 03:00:23Z | 22 | 1,077 |
| kalshi | kxbtcd-26jun1323-t64599.99 | 11.3h | 2026-06-14 03:00:23Z | 30 | 1,450 |
| kalshi | kxbtcd-26jun1323-t64699.99 | 11.3h | 2026-06-14 03:00:23Z | 30 | 1,451 |
| kalshi | kxbtcd-26jun1400-t64399.99 | 10.3h | 2026-06-14 04:00:22Z | 22 | 1,066 |
| kalshi | kxbtcd-26jun1400-t64499.99 | 10.3h | 2026-06-14 04:00:22Z | 28 | 1,349 |
| kalshi | kxbtcd-26jun1400-t64599.99 | 10.3h | 2026-06-14 04:00:22Z | 22 | 1,071 |
| kalshi | kxbtcd-26jun1401-t64299.99 | 9.3h | 2026-06-14 04:58:55Z | 12 | 588 |
| kalshi | kxbtcd-26jun1401-t64399.99 | 9.3h | 2026-06-14 04:58:55Z | 29 | 1,396 |
| kalshi | kxbtcd-26jun1401-t64499.99 | 9.3h | 2026-06-14 04:58:55Z | 29 | 1,395 |
| kalshi | kxbtcd-26jun1401-t64599.99 | 9.3h | 2026-06-14 04:58:55Z | 29 | 1,377 |
| kalshi | kxbtcd-26jun1402-t64199.99 | 8.3h | 2026-06-14 05:58:58Z | 28 | 1,329 |
| kalshi | kxbtcd-26jun1402-t64299.99 | 8.3h | 2026-06-14 05:58:58Z | 35 | 1,666 |
| kalshi | kxbtcd-26jun1402-t64399.99 | 8.3h | 2026-06-14 05:58:58Z | 34 | 1,652 |
| kalshi | kxbtcd-26jun1402-t64499.99 | 8.3h | 2026-06-14 05:58:58Z | 13 | 621 |
| kalshi | kxbtcd-26jun1403-t64199.99 | 7.3h | 2026-06-14 07:00:22Z | 20 | 963 |
| kalshi | kxbtcd-26jun1403-t64299.99 | 7.3h | 2026-06-14 07:00:22Z | 37 | 1,761 |
| kalshi | kxbtcd-26jun1403-t64399.99 | 7.3h | 2026-06-14 07:00:22Z | 37 | 1,764 |
| kalshi | kxbtcd-26jun1403-t64499.99 | 7.3h | 2026-06-14 07:00:22Z | 37 | 1,775 |
| kalshi | kxbtcd-26jun1403-t64599.99 | 7.3h | 2026-06-14 07:00:22Z | 20 | 954 |
| kalshi | kxbtcd-26jun1404-t64099.99 | 6.3h | 2026-06-14 07:58:57Z | 7 | 318 |
| kalshi | kxbtcd-26jun1404-t64199.99 | 6.3h | 2026-06-14 07:58:57Z | 36 | 1,714 |
| kalshi | kxbtcd-26jun1404-t64299.99 | 6.3h | 2026-06-14 07:58:57Z | 29 | 1,395 |
| kalshi | kxbtcd-26jun1404-t64399.99 | 6.3h | 2026-06-14 07:58:57Z | 21 | 1,012 |
| kalshi | kxbtcd-26jun1404-t64499.99 | 6.3h | 2026-06-14 07:58:57Z | 7 | 318 |
| kalshi | kxbtcd-26jun1405-t64299.99 | 5.3h | 2026-06-14 08:59:50Z | 29 | 1,372 |
| kalshi | kxbtcd-26jun1405-t64399.99 | 5.3h | 2026-06-14 08:59:50Z | 37 | 1,765 |
| kalshi | kxbtcd-26jun1405-t64499.99 | 5.3h | 2026-06-14 08:59:50Z | 29 | 1,396 |
| kalshi | kxbtcd-26jun1405-t64599.99 | 5.3h | 2026-06-14 08:59:50Z | 21 | 1,007 |
| kalshi | kxbtcd-26jun1406-t64199.99 | 4.3h | 2026-06-14 09:59:06Z | 21 | 1,007 |
| kalshi | kxbtcd-26jun1406-t64299.99 | 4.3h | 2026-06-14 09:59:06Z | 29 | 1,390 |
| kalshi | kxbtcd-26jun1406-t64399.99 | 4.3h | 2026-06-14 09:59:06Z | 29 | 1,395 |
| kalshi | kxbtcd-26jun1406-t64499.99 | 4.3h | 2026-06-14 09:59:06Z | 29 | 1,388 |
| kalshi | kxbtcd-26jun1406-t64599.99 | 4.3h | 2026-06-14 09:59:06Z | 6 | 264 |
| kalshi | kxbtcd-26jun1407-t64499.99 | 3.3h | 2026-06-14 10:59:05Z | 28 | 1,336 |
showing first 200 of 1465