Kalshi markets · sortable · filterable
KALSHI MARKETS
Filtered to Kalshi via subdomain context. 600 rows. Click a column header to sort.
showing 600 / 600
| Question / asset ↕ | Venue ↕ | Category ↕ | Prob ↕ | Price $ ↕ | 24h Δ% ↕ | 24h vol ▼ | Liq / OI ↕ | Days left ↕ | Spark | Open |
|---|---|---|---|---|---|---|---|---|---|---|
| Will T1 win the Gen.G vs. T1 League of Legends match? | Kalshi | Sports | 99.0¢ | — | — | $1.18M | $0 | 13.8d | feedsimquote | |
| Germany vs Curacao Winner? | Kalshi | Sports | 93.0¢ | — | — | $950.9k | $0 | 14.2d | feedsimquote | |
| Netherlands vs Japan Winner? | Kalshi | Sports | 48.0¢ | — | — | $616.8k | $0 | 14.4d | feedsimquote | |
| Bangladesh vs Australia Winner? | Kalshi | Sports | 58.0¢ | — | — | $516.5k | $0 | 2.1d | feedsimquote | |
| Will Alex Pereira win the Pereira vs Gane professional MMA fight scheduled for Jun 14, 2026? | Kalshi | Sports | 52.0¢ | — | — | $469.8k | $0 | 14.6d | feedsimquote | |
| Will Germany score over 0.5 goals? | Kalshi | Sports | 96.0¢ | — | — | $426.2k | $0 | 14.2d | feedsimquote | |
| Will Justin Gaethje win the Topuria vs Gaethje professional MMA fight scheduled for Jun 14, 2026? | Kalshi | Sports | 22.0¢ | — | — | $378.9k | $0 | 14.6d | feedsimquote | |
| Will Tessa Johanna Brockmann win the Brockmann vs Parks: Qualification Round 1 match? | Kalshi | Sports | 79.0¢ | — | — | $364.2k | $0 | 12.9d | feedsimquote | |
| Netherlands vs Japan Winner? | Kalshi | Sports | 27.0¢ | — | — | $316.1k | $0 | 14.4d | feedsimquote | |
| Will Alexander Shevchenko win the Shevchenko vs Daniel: Final match? | Kalshi | Sports | 76.0¢ | — | — | $286.2k | $0 | 13.9d | feedsimquote | |
| Ivory Coast vs Ecuador Winner? | Kalshi | Sports | 40.0¢ | — | — | $242.0k | $0 | 14.5d | feedsimquote | |
| Will Ilia Topuria win the Topuria vs Gaethje professional MMA fight scheduled for Jun 14, 2026? | Kalshi | Sports | 80.0¢ | — | — | $212.7k | $0 | 14.6d | feedsimquote | |
| Bangladesh vs Australia Winner? | Kalshi | Sports | 44.0¢ | — | — | $209.0k | $0 | 2.1d | feedsimquote | |
| What will any Knicks coach or player say during Knicks Postgame Media Availability ? | Kalshi | Mentions | 98.0¢ | — | — | $173.6k | $0 | 14.1d | feedsimquote | |
| Will the Portugal win the 2026 Men's World Cup? | Kalshi | Sports | 11.4¢ | — | — | $171.9k | $0 | 25.5mo | feedsimquote | |
| Will the Federal Reserve Hike rates by 0bps at their June 2026 meeting? | Kalshi | Economics | 98.0¢ | — | — | $167.4k | $0 | 3.3d | feedsimquote | |
| Will Jackson Suber win the RBC Canadian Open? | Kalshi | Sports | 21.0¢ | — | — | $163.9k | $0 | 13.7d | feedsimquote | |
| Sweden vs Tunisia Winner? | Kalshi | Sports | 52.0¢ | — | — | $156.0k | $0 | 14.6d | feedsimquote | |
| Will the Spain win the 2026 Men's World Cup? | Kalshi | Sports | 16.7¢ | — | — | $155.3k | $0 | 25.5mo | feedsimquote | |
| Will Derrick Lewis win the Hokit vs Lewis professional MMA fight scheduled for Jun 14, 2026? | Kalshi | Sports | 23.0¢ | — | — | $150.8k | $0 | 14.6d | feedsimquote | |
| Will Germany score over 2.5 goals? | Kalshi | Sports | 77.0¢ | — | — | $143.6k | $0 | 14.2d | feedsimquote | |
| France vs Senegal Winner? | Kalshi | Sports | 68.0¢ | — | — | $143.4k | $0 | 16.3d | feedsimquote | |
| Will Anna Blinkova win the Blinkova vs Bondar: Qualification Final match? | Kalshi | Sports | 75.0¢ | — | — | $142.1k | $0 | 13.9d | feedsimquote | |
| Will Wyndham Clark win the RBC Canadian Open? | Kalshi | Sports | 13.0¢ | — | — | $136.0k | $0 | 13.7d | feedsimquote | |
| Game 6: Carolina at Vegas Winner? | Kalshi | Sports | 53.0¢ | — | — | $135.9k | $0 | 14.5d | feedsimquote | |
| SSG Landers vs Samsung Lions winner? | Kalshi | Sports | 89.0¢ | — | — | $132.9k | $0 | 1.9d | feedsimquote | |
| Arizona vs Cincinnati Winner? | Kalshi | Sports | 51.0¢ | — | — | $132.0k | $0 | 3.3d | feedsimquote | |
| Game 6: Carolina at Vegas Winner? | Kalshi | Sports | 48.0¢ | — | — | $129.8k | $0 | 14.5d | feedsimquote | |
| Miami vs Pittsburgh Winner? | Kalshi | Sports | 60.0¢ | — | — | $127.0k | $0 | 3.2d | feedsimquote | |
| Will USA finish first in World Cup Group D? | Kalshi | Sports | 70.0¢ | — | — | $125.1k | $0 | 27.1d | feedsimquote | |
| Will Tommy Fleetwood win the RBC Canadian Open? | Kalshi | Sports | 16.0¢ | — | — | $123.9k | $0 | 13.7d | feedsimquote | |
| Will the France win the 2026 Men's World Cup? | Kalshi | Sports | 16.8¢ | — | — | $122.4k | $0 | 25.5mo | feedsimquote | |
| Will Diego Lopes win the Lopes vs Garcia professional MMA fight scheduled for Jun 14, 2026? | Kalshi | Sports | 58.0¢ | — | — | $121.9k | $0 | 14.5d | feedsimquote | |
| Will Taylor Fritz win the ATP Stuttgart? | Kalshi | Sports | 54.0¢ | — | — | $118.9k | $0 | 1.1mo | feedsimquote | |
| Will Kimberly Birrell win the Volynets vs Birrell: Qualification Final match? | Kalshi | Sports | 86.0¢ | — | — | $118.6k | $0 | 13.9d | feedsimquote | |
| Germany vs Curacao Winner? | Kalshi | Sports | 3.0¢ | — | — | $115.2k | $0 | 14.2d | feedsimquote | |
| Will France score over 0.5 goals? | Kalshi | Sports | 94.0¢ | — | — | $111.6k | $0 | 22.4d | feedsimquote | |
| Will Xavier Becerra finish 1st in the 2026 California Governor primary election? | Kalshi | Elections | 99.1¢ | — | — | $110.6k | $0 | 11.8mo | feedsimquote | |
| Will Brazil score over 2.5 goals? | Kalshi | Sports | 63.0¢ | — | — | $107.2k | $0 | 19.6d | feedsimquote | |
| Argentina vs Algeria Winner? | Kalshi | Sports | 71.0¢ | — | — | $99.9k | $0 | 16.6d | feedsimquote | |
| Germany wins by over 3.5 goals? | Kalshi | Sports | 49.0¢ | — | — | $99.0k | $0 | 14.2d | feedsimquote | |
| Will Michael Chandler win the Ruffy vs Chandler professional MMA fight scheduled for Jun 14, 2026? | Kalshi | Sports | 21.0¢ | — | — | $98.4k | $0 | 14.6d | feedsimquote | |
| Will the USA win the 2026 Men's World Cup? | Kalshi | Sports | 3.7¢ | — | — | $97.9k | $0 | 25.5mo | feedsimquote | |
| Germany wins by over 2.5 goals? | Kalshi | Sports | 72.0¢ | — | — | $97.4k | $0 | 14.2d | feedsimquote | |
| Will Spain score over 0.5 goals? | Kalshi | Sports | 90.0¢ | — | — | $91.3k | $0 | 21.2d | feedsimquote | |
| USA vs Australia Winner? | Kalshi | Sports | 63.0¢ | — | — | $88.3k | $0 | 19.3d | feedsimquote | |
| Will the Netherlands win the 2026 Men's World Cup? | Kalshi | Sports | 5.8¢ | — | — | $85.5k | $0 | 25.5mo | feedsimquote | |
| Ivory Coast vs Ecuador Winner? | Kalshi | Sports | 30.0¢ | — | — | $78.4k | $0 | 14.5d | feedsimquote | |
| Will the England win the 2026 Men's World Cup? | Kalshi | Sports | 10.4¢ | — | — | $78.4k | $0 | 25.5mo | feedsimquote | |
| Atlanta vs New York M Winner? | Kalshi | Sports | 50.0¢ | — | — | $77.3k | $0 | 3.3d | feedsimquote | |
| Will Alycia Parks win the Brockmann vs Parks: Qualification Round 1 match? | Kalshi | Sports | 20.0¢ | — | — | $77.1k | $0 | 12.9d | feedsimquote | |
| Will the 7-day moving average of transit calls through the Strait of Hormuz as reported by the IMF PortWatch be above 60 before August 1, 2026? | Kalshi | Politics | 50.0¢ | — | — | $75.6k | $0 | 1.6mo | feedsimquote | |
| New York Y vs Toronto Winner? | Kalshi | Sports | 55.0¢ | — | — | $74.4k | $0 | 3.3d | feedsimquote | |
| Will Diane Parry win the Parry vs Seidel: Qualification Round 1 match? | Kalshi | Sports | 78.0¢ | — | — | $73.1k | $0 | 12.9d | feedsimquote | |
| Will Ben Shelton win the ATP Stuttgart? | Kalshi | Sports | 48.0¢ | — | — | $70.9k | $0 | 1.1mo | feedsimquote | |
| Seattle vs Washington Winner? | Kalshi | Sports | 58.0¢ | — | — | $69.0k | $0 | 3.3d | feedsimquote | |
| Bitcoin price on Jun 14, 2026? | Kalshi | Crypto | 69.0¢ | — | — | $68.6k | $0 | 9.6h | feedsimquote | |
| Spain vs Cape Verde Winner? | Kalshi | Sports | 91.0¢ | — | — | $68.4k | $0 | 15.2d | feedsimquote | |
| Will Brazil score over 0.5 goals? | Kalshi | Sports | 92.0¢ | — | — | $67.9k | $0 | 19.6d | feedsimquote | |
| Germany wins by over 1.5 goals? | Kalshi | Sports | 86.0¢ | — | — | $66.4k | $0 | 14.2d | feedsimquote | |
| Will over 4.5 maps be played in the Gen.G vs. T1 League of Legends match? | Kalshi | Sports | 99.0¢ | — | — | $65.2k | $0 | 13.8d | feedsimquote | |
| Mexico vs Korea Republic Winner? | Kalshi | Sports | 51.0¢ | — | — | $64.8k | $0 | 18.6d | feedsimquote | |
| Sussex vs Glamorgan Winner? | Kalshi | Sports | 94.0¢ | — | — | $64.4k | $0 | 3.9d | feedsimquote | |
| Will Taro Daniel win the Shevchenko vs Daniel: Final match? | Kalshi | Sports | 25.0¢ | — | — | $62.2k | $0 | 13.9d | feedsimquote | |
| Will Spain score over 2.5 goals? | Kalshi | Sports | 60.0¢ | — | — | $60.8k | $0 | 15.2d | feedsimquote | |
| Will average **gas prices** be above $4.050? | Kalshi | Economics | 98.0¢ | — | — | $60.6k | $0 | 16.6h | feedsimquote | |
| Will Katerina Siniakova win the Siniakova vs Yuan: Qualification Round 1 match? | Kalshi | Sports | 87.0¢ | — | — | $60.3k | $0 | 12.9d | feedsimquote | |
| Will Sam Burns win the RBC Canadian Open? | Kalshi | Sports | 7.2¢ | — | — | $60.3k | $0 | 13.7d | feedsimquote | |
| Will Petra Marcinko win the Marcinko vs Ito: Qualification Round 1 match? | Kalshi | Sports | 73.0¢ | — | — | $59.6k | $0 | 12.9d | feedsimquote | |
| Bitcoin price on Jun 14, 2026? | Kalshi | Crypto | 80.0¢ | — | — | $59.1k | $0 | 9.6h | feedsimquote | |
| Netherlands vs Japan Winner? | Kalshi | Sports | 28.0¢ | — | — | $59.0k | $0 | 14.4d | feedsimquote | |
| Will over 3.5 maps be played in the Gen.G vs. T1 League of Legends match? | Kalshi | Sports | 99.0¢ | — | — | $56.9k | $0 | 13.8d | feedsimquote | |
| Germany vs Curacao Winner? | Kalshi | Sports | 5.0¢ | — | — | $55.6k | $0 | 14.2d | feedsimquote | |
| Will Ciryl Gane win the Pereira vs Gane professional MMA fight scheduled for Jun 14, 2026? | Kalshi | Sports | 50.0¢ | — | — | $54.9k | $0 | 14.6d | feedsimquote | |
| Will George Russell finish in first in the main race at the 2026 Barcelona Grand Prix? | Kalshi | Sports | 55.0¢ | — | — | $54.5k | $0 | 14.2d | feedsimquote | |
| Will Switzerland finish first in World Cup Group B? | Kalshi | Sports | 47.0¢ | — | — | $54.2k | $0 | 27.1d | feedsimquote | |
| Will Germany score over 4.5 goals? | Kalshi | Sports | 41.0¢ | — | — | $54.1k | $0 | 14.2d | feedsimquote | |
| Will Savannah Broadus win the Falei vs Broadus: W50 Guimaraes Final match? | Kalshi | Sports | 84.0¢ | — | — | $52.1k | $0 | 13.9d | feedsimquote | |
| Will Germany score over 1.5 goals? | Kalshi | Sports | 92.0¢ | — | — | $51.9k | $0 | 14.2d | feedsimquote | |
| What will the announcers say during Australia vs Turkiye FIFA World Cup Match? | Kalshi | Mentions | 99.0¢ | — | — | $50.8k | $0 | resolved | feedsimquote | |
| Will Sean Strickland attend any UFC Freedom 250 event in person? | Kalshi | Politics | 61.0¢ | — | — | $50.5k | $0 | 1.1d | feedsimquote | |
| Will Ivan Marrero Curbelo win the Marrero Curbelo vs McKennon: M15 Kayseri Final match? | Kalshi | Sports | 86.0¢ | — | — | $50.2k | $0 | 13.8d | feedsimquote | |
| Will the US agree to a new Iranian nuclear deal this year? | Kalshi | Politics | 23.0¢ | — | — | $49.0k | $0 | 17.1d | feedsimquote | |
| Bitcoin price on Jun 14, 2026? | Kalshi | Crypto | 52.0¢ | — | — | $48.0k | $0 | 9.6h | feedsimquote | |
| Bitcoin price on Jun 14, 2026? | Kalshi | Crypto | 89.0¢ | — | — | $47.7k | $0 | 9.6h | feedsimquote | |
| Will Emma Raducanu win the WTA London? | Kalshi | Sports | 61.0¢ | — | — | $47.6k | $0 | 1.1mo | feedsimquote | |
| Belgium vs Egypt Winner? | Kalshi | Sports | 61.0¢ | — | — | $47.4k | $0 | 15.3d | feedsimquote | |
| India vs Pakistan Winner? | Kalshi | Sports | 90.0¢ | — | — | $47.3k | $0 | 2.3d | feedsimquote | |
| Will the Brazil win the 2026 Men's World Cup? | Kalshi | Sports | 7.0¢ | — | — | $46.6k | $0 | 25.5mo | feedsimquote | |
| Who will win Los Angeles Mayoral Election? | Kalshi | Elections | 62.0¢ | — | — | $46.4k | $0 | 11.8mo | feedsimquote | |
| Carolina vs Vegas: Total Goals | Kalshi | Sports | 57.0¢ | — | — | $46.2k | $0 | 14.5d | feedsimquote | |
| Will Conor McGregor win the Conor McGregor vs Max Holloway professional MMA fight scheduled for Jul 11, 2026? | Kalshi | Sports | 32.0¢ | — | — | $46.0k | $0 | 1.4mo | feedsimquote | |
| Will Sean O'Malley win the O'Malley vs Zahabi professional MMA fight scheduled for Jun 14, 2026? | Kalshi | Sports | 79.0¢ | — | — | $45.7k | $0 | 14.6d | feedsimquote | |
| Portugal vs Congo DR Winner? | Kalshi | Sports | 77.0¢ | — | — | $45.0k | $0 | 17.2d | feedsimquote | |
| Will Tulsi Gabbard leaves Director of National Intelligence in before 2027? | Kalshi | Politics | 99.4¢ | — | — | $44.8k | $0 | 6.7mo | feedsimquote | |
| Will Vegas Golden Knights win the 2025-26 Stanley Cup Finals? | Kalshi | Sports | 22.0¢ | — | — | $44.6k | $0 | 24.9mo | feedsimquote | |
| Will Norway score over 0.5 goals? | Kalshi | Sports | 90.0¢ | — | — | $44.1k | $0 | 16.4d | feedsimquote | |
| Will Norway score over 1.5 goals? | Kalshi | Sports | 72.0¢ | — | — | $43.4k | $0 | 16.4d | feedsimquote | |
| Where will Taylor Swift and Travis Kelce’s Wedding occur? | Kalshi | Entertainment | 66.0¢ | — | — | $41.9k | $0 | 43.2mo | feedsimquote | |
| Will Ilia Topuria win the Ilia Topuria vs. Justin Gaethje UFC Freedom 250 fight by KO/TKO/DQ? | Kalshi | Sports | 65.0¢ | — | — | $41.4k | $0 | 14.6d | feedsimquote | |
| Will USA qualify for FIFA World Cup Round of 16? | Kalshi | Sports | 68.0¢ | — | — | $40.3k | $0 | 1.6mo | feedsimquote | |
| Will Anhelina Kalinina win the Sun vs Kalinina: Qualification Round 1 match? | Kalshi | Sports | 65.0¢ | — | — | $40.2k | $0 | 12.9d | feedsimquote | |
| Will over 3.5 goals be scored? | Kalshi | Sports | 66.0¢ | — | — | $38.8k | $0 | 14.2d | feedsimquote | |
| Will Andrea Kimi Antonelli finish in first in the main race at the 2026 Barcelona Grand Prix? | Kalshi | Sports | 25.0¢ | — | — | $38.7k | $0 | 14.2d | feedsimquote | |
| Will Anna Bondar win the Blinkova vs Bondar: Qualification Final match? | Kalshi | Sports | 26.0¢ | — | — | $38.7k | $0 | 13.9d | feedsimquote | |
| Will both teams score? | Kalshi | Sports | 56.0¢ | — | — | $38.6k | $0 | 14.4d | feedsimquote | |
| Will Carolina Hurricanes win the 2025-26 Stanley Cup Finals? | Kalshi | Sports | 79.0¢ | — | — | $38.4k | $0 | 24.9mo | feedsimquote | |
| Will the Morocco win the 2026 Men's World Cup? | Kalshi | Sports | 2.1¢ | — | — | $36.2k | $0 | 25.5mo | feedsimquote | |
| Will Ivory Coast qualify from World Cup Group E? | Kalshi | Sports | 80.0¢ | — | — | $36.1k | $0 | 27.1d | feedsimquote | |
| Will Lorenzo Sonego win the Sonego vs Basilashvili: Qualification Final match? | Kalshi | Sports | 61.0¢ | — | — | $35.9k | $0 | 13.9d | feedsimquote | |
| Miami vs Pittsburgh First Inning Run? | Kalshi | Sports | 40.0¢ | — | — | $35.5k | $0 | 3.2d | feedsimquote | |
| Los Angeles D vs Chicago WS Winner? | Kalshi | Sports | 65.0¢ | — | — | $35.3k | $0 | 3.3d | feedsimquote | |
| Will the Argentina win the 2026 Men's World Cup? | Kalshi | Sports | 8.9¢ | — | — | $34.8k | $0 | 25.5mo | feedsimquote | |
| Will Cesar Bouchelaghem win the Mosejczuk vs Bouchelaghem: M15 Monastir Final match? | Kalshi | Sports | 64.0¢ | — | — | $34.0k | $0 | 13.9d | feedsimquote | |
| Miami vs Pittsburgh Winner? | Kalshi | Sports | 41.0¢ | — | — | $33.1k | $0 | 3.2d | feedsimquote | |
| Will Aiemann Zahabi win the O'Malley vs Zahabi professional MMA fight scheduled for Jun 14, 2026? | Kalshi | Sports | 22.0¢ | — | — | $32.4k | $0 | 14.6d | feedsimquote | |
| Turkiye vs USA Winner? | Kalshi | Sports | 45.0¢ | — | — | $32.3k | $0 | 25.6d | feedsimquote | |
| Will Josh Hokit win the Hokit vs Lewis professional MMA fight scheduled for Jun 14, 2026? | Kalshi | Sports | 78.0¢ | — | — | $32.1k | $0 | 14.6d | feedsimquote | |
| Will Bo Nickal win the Nickal vs Daukaus professional MMA fight scheduled for Jun 14, 2026? | Kalshi | Sports | 74.0¢ | — | — | $31.7k | $0 | 14.5d | feedsimquote | |
| San Diego vs Baltimore Winner? | Kalshi | Sports | 46.0¢ | — | — | $31.1k | $0 | 3.3d | feedsimquote | |
| Will Brazil finish first in World Cup Group C? | Kalshi | Sports | 59.0¢ | — | — | $30.8k | $0 | 27.1d | feedsimquote | |
| Will over 4.5 goals be scored? | Kalshi | Sports | 45.0¢ | — | — | $30.5k | $0 | 14.2d | feedsimquote | |
| Will Steve Garcia win the Lopes vs Garcia professional MMA fight scheduled for Jun 14, 2026? | Kalshi | Sports | 43.0¢ | — | — | $30.5k | $0 | 14.5d | feedsimquote | |
| Will Spain score over 3.5 goals? | Kalshi | Sports | 38.0¢ | — | — | $30.2k | $0 | 15.2d | feedsimquote | |
| Bitcoin price on Jun 14, 2026? | Kalshi | Crypto | 35.0¢ | — | — | $29.4k | $0 | 9.6h | feedsimquote | |
| Mexico vs Korea Republic Winner? | Kalshi | Sports | 24.0¢ | — | — | $29.1k | $0 | 18.6d | feedsimquote | |
| Will Germany score over 3.5 goals? | Kalshi | Sports | 59.0¢ | — | — | $28.6k | $0 | 14.2d | feedsimquote | |
| Scotland vs Morocco Winner? | Kalshi | Sports | 56.0¢ | — | — | $28.2k | $0 | 19.4d | feedsimquote | |
| Colombia vs Portugal Winner? | Kalshi | Sports | 46.0¢ | — | — | $28.1k | $0 | 27.5d | feedsimquote | |
| Will Bud Cauley win the RBC Canadian Open? | Kalshi | Sports | 15.0¢ | — | — | $27.8k | $0 | 13.7d | feedsimquote | |
| Will the Germany win the 2026 Men's World Cup? | Kalshi | Sports | 5.1¢ | — | — | $27.4k | $0 | 25.5mo | feedsimquote | |
| Will the 7-day moving average of transit calls through the Strait of Hormuz as reported by the IMF PortWatch be above 60 before July 1, 2026? | Kalshi | Politics | 18.0¢ | — | — | $27.2k | $0 | 23.1d | feedsimquote | |
| Will Team Heretics win the Team Heretics vs. Leviatán Esports Valorant match? | Kalshi | Sports | 51.0¢ | — | — | $26.6k | $0 | 14.2d | feedsimquote | |
| Will Kyle Daukaus win the Nickal vs Daukaus professional MMA fight scheduled for Jun 14, 2026? | Kalshi | Sports | 28.0¢ | — | — | $26.1k | $0 | 14.5d | feedsimquote | |
| Will the 7-day moving average of transit calls through the Strait of Hormuz as reported by the IMF PortWatch be above 60 before January 1, 2027? | Kalshi | Politics | 75.0¢ | — | — | $26.0k | $0 | 6.7mo | feedsimquote | |
| Will Morocco finish first in World Cup Group C? | Kalshi | Sports | 29.0¢ | — | — | $25.3k | $0 | 27.1d | feedsimquote | |
| Chicago C vs San Francisco Winner? | Kalshi | Sports | 45.0¢ | — | — | $24.7k | $0 | 3.3d | feedsimquote | |
| Who will win the first round of the Los Angeles mayoral election? | Kalshi | Elections | 99.0¢ | — | — | $24.3k | $0 | 11.8mo | feedsimquote | |
| Who will win the next Peruvian presidential election? | Kalshi | Elections | 98.6¢ | — | — | $24.0k | $0 | 10.1mo | feedsimquote | |
| Will Scottie Scheffler win the U.S. Open? | Kalshi | Sports | 15.0¢ | — | — | $23.6k | $0 | 20.7d | feedsimquote | |
| Will Donna Vekic win the WTA London? | Kalshi | Sports | 44.0¢ | — | — | $23.0k | $0 | 1.1mo | feedsimquote | |
| Will Lewis Hamilton finish in first in the main race at the 2026 Barcelona Grand Prix? | Kalshi | Sports | 16.0¢ | — | — | $21.8k | $0 | 14.2d | feedsimquote | |
| Will the Norway win the 2026 Men's World Cup? | Kalshi | Sports | 2.4¢ | — | — | $21.7k | $0 | 25.5mo | feedsimquote | |
| Ivory Coast vs Ecuador Winner? | Kalshi | Sports | 34.0¢ | — | — | $20.8k | $0 | 14.5d | feedsimquote | |
| Will the Japan win the 2026 Men's World Cup? | Kalshi | Sports | 1.5¢ | — | — | $20.7k | $0 | 25.5mo | feedsimquote | |
| Will USA qualify for FIFA World Cup Quarterfinals? | Kalshi | Sports | 33.0¢ | — | — | $20.4k | $0 | 1.7mo | feedsimquote | |
| How many straight weeks will 'ICEMAN' be #1? | Kalshi | Entertainment | 8.0¢ | — | — | $20.3k | $0 | 6.3mo | feedsimquote | |
| Will Georgia win the College Baseball World Series? | Kalshi | Sports | 39.0¢ | — | — | $20.1k | $0 | 22.7d | feedsimquote | |
| Will Dominick Mosejczuk win the Mosejczuk vs Bouchelaghem: M15 Monastir Final match? | Kalshi | Sports | 36.0¢ | — | — | $20.0k | $0 | 13.9d | feedsimquote | |
| Will the Mexico win the 2026 Men's World Cup? | Kalshi | Sports | 2.2¢ | — | — | $18.9k | $0 | 25.5mo | feedsimquote | |
| Bitcoin price on Jun 14, 2026? | Kalshi | Crypto | 24.0¢ | — | — | $18.9k | $0 | 9.6h | feedsimquote | |
| Will Jesper Svensson win the RBC Canadian Open? | Kalshi | Sports | 5.0¢ | — | — | $18.7k | $0 | 13.7d | feedsimquote | |
| Will Billy Horschel win the RBC Canadian Open? | Kalshi | Sports | 2.0¢ | — | — | $18.4k | $0 | 13.7d | feedsimquote | |
| Will Aoi Ito win the Marcinko vs Ito: Qualification Round 1 match? | Kalshi | Sports | 28.0¢ | — | — | $16.6k | $0 | 12.9d | feedsimquote | |
| Best AI in Dec 2026? | Kalshi | Science and Technology | 69.0¢ | — | — | $16.5k | $0 | 6.7mo | feedsimquote | |
| Sweden vs Tunisia Winner? | Kalshi | Sports | 22.0¢ | — | — | $15.6k | $0 | 14.6d | feedsimquote | |
| Germany wins by over 4.5 goals? | Kalshi | Sports | 31.0¢ | — | — | $15.5k | $0 | 14.2d | feedsimquote | |
| Will the US agree to a new Iranian nuclear deal before August? | Kalshi | Politics | 34.0¢ | — | — | $15.3k | $0 | 1.6mo | feedsimquote | |
| Will Ryan Fox win the RBC Canadian Open? | Kalshi | Sports | 3.2¢ | — | — | $15.3k | $0 | 13.7d | feedsimquote | |
| Will Brice Garnett win the RBC Canadian Open? | Kalshi | Sports | 3.0¢ | — | — | $15.0k | $0 | 13.7d | feedsimquote | |
| Will the Switzerland win the 2026 Men's World Cup? | Kalshi | Sports | 0.9¢ | — | — | $14.9k | $0 | 25.5mo | feedsimquote | |
| Will Democrats win the House in 2026? | Kalshi | Elections | 78.0¢ | — | — | $14.7k | $0 | 7.7mo | feedsimquote | |
| Will the 7-day moving average of transit calls through the Strait of Hormuz as reported by the IMF PortWatch be above 60 before September 1, 2026? | Kalshi | Politics | 58.0¢ | — | — | $14.3k | $0 | 2.6mo | feedsimquote | |
| Who will win Los Angeles Mayoral Election? | Kalshi | Elections | 37.0¢ | — | — | $14.0k | $0 | 11.8mo | feedsimquote | |
| Sweden vs Tunisia Winner? | Kalshi | Sports | 28.0¢ | — | — | $13.4k | $0 | 14.6d | feedsimquote | |
| Will Kamil Majchrzak win the ATP S-Hertogenbosch? | Kalshi | Sports | 27.0¢ | — | — | $13.1k | $0 | 1.1mo | feedsimquote | |
| IR Iran vs New Zealand Winner? | Kalshi | Sports | 21.0¢ | — | — | $13.0k | $0 | 15.6d | feedsimquote | |
| Who will win the governorship in California? | Kalshi | Elections | 90.5¢ | — | — | $12.9k | $0 | 16.9mo | feedsimquote | |
| Will Aliona Falei win the Falei vs Broadus: W50 Guimaraes Final match? | Kalshi | Sports | 22.0¢ | — | — | $12.6k | $0 | 13.9d | feedsimquote | |
| Spain vs Cape Verde Winner? | Kalshi | Sports | 4.0¢ | — | — | $12.5k | $0 | 15.2d | feedsimquote | |
| Will Justin Gaethje win the Ilia Topuria vs. Justin Gaethje UFC Freedom 250 fight by KO/TKO/DQ? | Kalshi | Sports | 14.0¢ | — | — | $12.4k | $0 | 14.6d | feedsimquote | |
| Will Sudarshan Yellamaraju win the RBC Canadian Open? | Kalshi | Sports | 3.9¢ | — | — | $12.4k | $0 | 13.7d | feedsimquote | |
| Will Matt Fitzpatrick win the RBC Canadian Open? | Kalshi | Sports | 3.1¢ | — | — | $12.1k | $0 | 13.7d | feedsimquote | |
| Will Mexico finish first in World Cup Group A? | Kalshi | Sports | 64.0¢ | — | — | $11.8k | $0 | 27.1d | feedsimquote | |
| Will Viktor Hovland win the RBC Canadian Open? | Kalshi | Sports | 2.1¢ | — | — | $11.7k | $0 | 13.7d | feedsimquote | |
| Will Katie Volynets win the Volynets vs Birrell: Qualification Final match? | Kalshi | Sports | 14.0¢ | — | — | $11.7k | $0 | 13.9d | feedsimquote | |
| Will the Belgium win the 2026 Men's World Cup? | Kalshi | Sports | 1.9¢ | — | — | $11.5k | $0 | 25.5mo | feedsimquote | |
| Will Andrea Kimi Antonelli win the F1 Drivers Championship? | Kalshi | Sports | 63.0¢ | — | — | $11.4k | $0 | 6.4mo | feedsimquote | |
| Will Maxwell McKennon win the Marrero Curbelo vs McKennon: M15 Kayseri Final match? | Kalshi | Sports | 17.0¢ | — | — | $11.1k | $0 | 13.8d | feedsimquote | |
| Will Barry Moore be the Republican nominee for the Senate in Alabama? | Kalshi | Elections | 81.0¢ | — | — | $10.9k | $0 | 4.7mo | feedsimquote | |
| Will the U.S. confirm that aliens exist before 2027? | Kalshi | Science and Technology | 12.4¢ | — | — | $10.9k | $0 | 6.7mo | feedsimquote | |
| Will the US agree to a new Iranian nuclear deal this year? | Kalshi | Politics | 65.0¢ | — | — | $10.6k | $0 | 6.7mo | feedsimquote | |
| Will Australia finish first in World Cup Group D? | Kalshi | Sports | 20.0¢ | — | — | $10.0k | $0 | 27.1d | feedsimquote | |
| India vs Pakistan Winner? | Kalshi | Sports | 13.0¢ | — | — | $9.8k | $0 | 2.3d | feedsimquote | |
